The Ada golf team finished seventh out of 13 teams in the Div. III golf sectionals at Sycamore Springs Golf Course on September 30 to conclude its season on an upswing.
Allen East won the sectional crown with a team score of 337. Van Buren was second (341) and Bluffton third (346).
Ada came in a seventh with 427 strokes to register its best sectional showing in years.
Bulldog senior Dexter Woods shot a 49-53=102 18-hole score to tie for 24th and pace Ada. He finished seven strokes off district qualification.
Senior Andrew Rush finished right behind him in 27th with a 54-49=103. Junior Geddes Klingler posted a 54-55=109 to end up 35th.
Senior Kamron Wilkerson posted a 57-56=113 score to be the fourth Ada scorer and 42nd overall.
Sophomore Jack Baumgartner shot 52-63=115 to tie for 47th and round out the Bulldog effort.
Zach Miller of Allen East won tournament medalist honors with an 18-hole total of 73. Senior Kenny Lovett was second in the 55-player field, seven strokes behind him at 80.
The top three teams and three individuals not on a qualifying team make it to the Div. III districts at Stone Ridge October 7.
SSGC Div. III Sectional Results:
1st Allen East 337 strokes
1. Zach Miller 12 36 37 73
2. Cameron Hedrick 12 42 41 83
3. Noah Brown 12 47 40 87
4. Kenyon Rettig 12 46 48 94
5. Elijah Lawrence 12 45 52 97
2nd Van Buren 341
1. Carson Foltz 10 39 42 81
2. Weston Heitkamp 11 44 41 85
3. Isaac Dyer 9 46 40 86
4. Hayden Carr 12 47 42 89
5. Justin Overmyer 12 46 45 91
3rd Bluffton 346
1. Kenny Lovett 12 42 38 80
2. Micah Minnig 12 45 42 87
3. Wes Brauen 12 45 44 89
4. Jaden Coonfare 11 55 45 100
5. Jacob Bosivert 11 44 46 90
4th New Riegel 383
1. Sam Whipple 12 43 41 84
2. Carson Whipple 12 52 47 99
3. Cole Miller 12 49 46 95
4. Logan Schalk 12 57 53 110
5. Will Hershman 12 52 53 105
5th Waynesfield-Goshen 409
1. Chase Dunson 11 41 44 85
2. Hayden James 11 52 50 102
3. Aiden Crites 12 56 62 118
4. Roman James 11 56 56 112
5. Dalton Jordan 10 52 58 110
6th Riverdale 414
1. Gauge King 10 51 59 110
2. Ben Riddle 12 48 51 99
3. Carter Koehler 10 47 52 99
4. Lex Weber 9 60 63 123
5. Mason Guckes 9 53 53 106
7th Ada 427
1. Andrew Rush 12 54 49 103
2. Dexter Woods 12 49 53 102
3. Camron Wilkerson 12 57 56 113
4. Geddes Klingler 11 54 55 109
5. Jack Baumgartner 10 52 63 115
8th Carey 433
1. Vaughn Coppler 11 53 49 102
2. Nate Crawford 10 51 49 100
3. Brody Baker 9 57 57 114
4. Ethan Burton 11 60 57 117
9th North Baltimore 439
1. Josh Fennell 10 56 51 107
2. Owen Clark 10 56 59 115
3. Colin Coykendall 10 49 54 103
4. Don Courtney 10 54 60 114
10th Arlington 459
1. Landon Smith 12 60 54 114
2. James Meikle 9 53 58 111
3. Evan Crooks 11 53 54 107
4. Clay Hurt 9 63 64 127
11th Arcadia 0
1. Logan Hartsel 12 74 50 124
2. Brayton Hindall 10 47 49 96
3. Grant Boes 10 50 57 107
Hardin Northern 0
1. Justin Thiel 9 59 49 108
2. Wesley Newton 11 68 66 134
3. Preston Grappy 9 71 73 144
Ridgemont 0
1. Hayden Oates 11 52 60 112
2. Hayden Shoffner 10 56 57 113